Digital Drives
ION®/CME Digital Drives
Overview
ION®/CME digital drives are intelligent drives that integrate motion control, network communication, and power amplification into a single module. They can work with a host controller, or run fully standalone by downloading user code onto the drive itself.
Key Features
- Supports brushless DC, brush DC, step motors, and multi-motor configurations
- Field-oriented control (FOC) support
- Multiple communication interfaces: Ethernet (100 Base-T), CAN FD, RS232/485/422 serial, SPI
- 256 KB user program NVRAM for standalone operation
- Supports quadrature, sin/cos, SSI, BiSS-C, and other encoder feedback types
- Supports S-curve, trapezoidal, velocity contouring, and electronic gearing profiles
- Supports both host-connected operation and local program execution
ION/CME N-Series (PCB-Mount)

| Item | Specification |
|---|---|
| Input voltage | 12–56 V single supply |
| Output power | 75 W / 350 W / 1,000 W (3 tiers) |
| Continuous current (BLDC) | 1.5–14.8 Arms |
| Peak current (BLDC) | 3.8–36.0 A |
| Dimensions | 37.6 × 37.6 × 16.8 mm (≈36.8×36.8×17.2 mm) |
| Communication | Ethernet, CAN FD, RS232/485/422, SPI |
| Components | Application processor + Magellan motion control engine + driver circuitry integrated in a compact module |
| Connectors | 44-pin 50mil signal header, 7-pin high-current power connector for DC bus/motor wiring |
| Representative models | 27 combinations, e.g. DD441S0056/02 (step, serial, 75W) |
| Awards | Winner, 2022 Engineers’ Choice Awards (Actuators, Motors, and Drives category) and IDEA Awards |
| Datasheet | View PDF |
ION/CME 500 & ION 500/3000 (Cable-Connected)


| Add to compare | Model | Input Voltage | Output | Dimensions | Communication | Datasheet |
|---|---|---|---|---|---|---|
| ION 500 (DD1x1) | 12–56 VDC | Up to 500 W | 109.2×76.9×41.4 mm | RS232/485, CANbus, Ethernet | View PDF | |
| ION 3000 (DD1x1) | 20–195 VDC | Up to 3,000 W | 146×98.5×41.4 mm | RS232/485, CANbus | View PDF | |
| ION/CME 500 (DD3x1) | 12–56 VDC | Up to 500 W | 109.2×76.9×41.4 mm | RS232/485, CANbus, Ethernet | View PDF |
Applications
- Multi-axis industrial automation
- Semiconductor equipment
- Medical/lab automation
- Robotics
- Integrated drive with third-party BLDC/brush DC/step motors, including Portescap motors