Linear Hybrid Stepper Motors
Linear Hybrid Stepper Motors
Overview
Linear hybrid steppers provide a simple, efficient way to achieve linear motion without a complex gear system. They combine fine control down to 1/32 microstep with open-loop control, eliminating the need for a feedback device. Available in NEMA 8, 11, 14, 17, and 23 standard sizes, they suit push, pull, lift, and tilt applications that need high linear force at low speed.
Key Features
- High-resolution step-wise motion for precision work
- Smooth hybrid stepper technology at 1.8°/step
- Brushless drive with long-life ball bearings and a durable lead screw
- Compact form factor for equipment miniaturization
- Simple control with a basic pulse signal alone
- Captive, non-captive, external-nut, and ball-screw configuration options
- Design built for long-term durability
Spec Range
| Item | Range |
|---|---|
| Step angle | 1.8° |
| Steps/rev | 200 |
| Frame size | 20, 28, 35, 42, 57, 86 mm |
| Stroke length | 25.4 mm ~ 130 mm |
Applications
- Lab automation
- Point-of-care (POC) diagnostic equipment
- Medical imaging systems
- Medical analyzers
- Automation and life science industries
Full Model List (4 configurations, 21 models total)

This product family is provided as a single catalog PDF covering the full lineup, rather than individual model datasheets.
Captive Type (5 models)
| Add to compare | Model | Frame Size | Stroke | Datasheet |
|---|---|---|---|---|
| 20STLC28 | 20 mm | 25.4 mm | View PDF | |
| 28STLC33 | 28 mm | 25.4 mm | View PDF | |
| 35STLC34 | 35 mm | 25.4 mm | View PDF | |
| 42STLC34 | 42 mm | 25.4 mm | View PDF | |
| 57STLC45 | 57 mm | 25.4 mm | View PDF |
Non-Captive Type (5 models)
| Add to compare | Model | Frame Size | Stroke | Datasheet |
|---|---|---|---|---|
| 20STLN28 | 20 mm | 80 mm | View PDF | |
| 28STLN33 | 28 mm | 80 mm | View PDF | |
| 35STLN34 | 35 mm | 130 mm | View PDF | |
| 42STLN34 | 42 mm | 115 mm | View PDF | |
| 57STLN45 | 57 mm | 90 mm | View PDF |
External Nut Type (5 models)
| Add to compare | Model | Frame Size | Stroke | Datasheet |
|---|---|---|---|---|
| 20STLE28 | 20 mm | 80 mm | View PDF | |
| 28STLE33 | 28 mm | 80 mm | View PDF | |
| 42STLE34 | 42 mm | 130 mm | View PDF | |
| 57STLE45 | 57 mm | 120 mm | View PDF | |
| 86STLE78 | 86 mm | 115 mm | View PDF |
Ball Bearing Nut Type (6 models)