Surgical Motor Solutions
Surgical Motor Solutions — sterilizable surgical motors and controllers
Overview
Custom-engineered for the demanding requirements and high reliability needed in surgical hand tools and surgical robotics applications. Portescap offers sterilizable, integrated motor-and-controller solutions designed to withstand 3,000+ autoclave (steam sterilization) cycles.
Key Features
- Sterilizable motor and controller solutions
- High-reliability design for high-stakes surgical applications
- Withstands 3,000+ autoclave cycles
- Broad lineup from surgical hand tools to robotic systems
- Custom engineering support available
Spec Overview
| Item | Range |
|---|---|
| Motor diameter | 12.7 mm ~ 49.78 mm |
| Autoclave cycles | 200 ~ 1,000 depending on model |
| Speed (no-load) | 290 ~ 97,400 rpm |
| Continuous stall torque | 9.5 ~ 6,526.6 mNm |
| Controller rated voltage/power | 9–24 V, up to 960 W input |
Applications
- Small bone surgery
- Large bone orthopedic procedures
- ENT (ear, nose, and throat) surgery
- Spine drilling
- Arthroscopic joint shaving
- Bone milling
- Microdebrider/shaver operation
Full Model List (18 models)

Sterilizable Slotless Brushless Motors (2 models)
| Add to compare | Model | Diameter | No-load Speed (rpm) | Continuous Torque (mNm) | Autoclave Cycles | Datasheet |
|---|---|---|---|---|---|---|
| 22ECA60 | 22 mm | 34,500 | 51 | 200 | View PDF | |
| 30ECA64 | 30 mm | 16,488 | 133.5 | 500 | View PDF |
Sterilizable Slotted Brushless Motors and Gearmotors (14 models)
| Add to compare | Model | Description | Diameter | No-load Speed (rpm) | Continuous Torque (mNm) | Gear Ratio | Autoclave Cycles | Datasheet |
|---|---|---|---|---|---|---|---|---|
| B0512A4001 | ENT surgical gearmotor | 12.7 mm | 12,800 | 41.6 | 5:1 | 1,000 | View PDF | |
| B0512A4000 | ENT surgical gearmotor | 12.7 mm | 13,385 | 37.9 | 5:1 | 1,000 | View PDF | |
| B1112A4 | Large bone drill/reamer gearmotor | 27.94 mm | 1,053 | 937.1 | 16:1 | 1,000 | View PDF | |
| B1210N1021 | Cannulated large bone orthopedic motor | 31.5 mm | 16,800 | 83.1 | — | 1,000 | View PDF | |
| B1210N1023 | Cannulated large bone orthopedic motor | 31.5 mm | 15,700 | 95.9 | — | 1,000 | View PDF | |
| B2010A4 | Bone milling gearmotor | 49.78 mm | 290 | 6,526.6 | 25:1 | 1,000 | View PDF | |
| B0614A4 | Arthroscopic joint shaver high-speed gearmotor | 16.51 mm | 13,710 | 81.48 | 4:1 | 1,000 | View PDF | |
| B0612H1005 | Cannulated microdebrider/shaver motor | 16.51 mm | 35,300 | 19.6 | — | 1,000 | View PDF | |
| B0810A1 | Multi-tool surgical motor | 20.35 mm | 26,700 | 21.4 | — | 1,000 | View PDF | |
| B0612H1007 | Cannulated microdebrider/shaver motor | 16.51 mm | 35,597 | 19.8 | — | 1,000 | View PDF | |
| B0912A4000 | Small bone gearmotor | 22.15 mm | 1,104 | 833 | 35:1 | 1,000 | View PDF | |
| B0912A4001 | Small bone gearmotor | 22.15 mm | 12,851 | 88.8 | 3:1 | 1,000 | View PDF | |
| B0912A1 | Small bone motor | 22.15 mm | 38,633 | 29.4 | — | 1,000 | View PDF | |
| B0512A1 | Spine drill surgical motor | 12.7 mm | 97,400 | 9.5 | — | 1,000 | View PDF |
Sterilizable Controllers (2 models)