Ultra EC Motors
Ultra EC Motors — ultra-compact brushless motors built on proprietary U-coil technology
Overview
Comprising three product families, the Ultra EC brushless DC motors not only meet a wide range of requirements but also deliver superior performance, minimized iron losses, and maximum efficiency through Portescap's proprietary U-coil technology. Developed in Switzerland, this unique coil design lets a 2-pole motor produce 30% more torque than a conventional coil design, while also significantly lowering iron losses.
Key Features
- Minimized iron losses and improved efficiency
- Cooler operation from reduced heat generation
- Excellent performance at an optimized cost
- Slotless brushless DC construction
ECS Family (High Speed)
- High power and efficiency at high speeds
- Up to 180 W continuous mechanical power at 50,000 rpm
- Low-noise, low-vibration damping system
- Well suited to direct-drive applications
ECT Family (High Torque)
- Extreme torque at low speeds
- High torque density rivaling much larger motors
- Minimal speed drop under load
- Multipolar motor construction
ECP Family (Cost Optimized)
- Cost efficiency suited to most applications
- Up to 30% more continuous torque than competing motors
- Up to 100% more power than competing motors
- 2-pole design balancing speed and torque
Spec Range
| Item | Range |
|---|---|
| Diameter | 8 ~ 35 mm |
| Continuous Power (25°C) | 4.4 ~ 330 W |
| Continuous Torque | 1.07 ~ 225 mNm |
| Speed | 10,000 ~ 73,000 rpm |
| Weight | 9 ~ 440 g |
Full Model List (23 models)

| Add to compare | Model | Diameter | Continuous Power (W) | Continuous Torque (mNm) | Max Speed (rpm) | Weight (g) | Datasheet |
|---|---|---|---|---|---|---|---|
| 08ECP20 Ultra EC | 8 mm | 4.4 | 1.07 | 60,000 | 9 | View PDF | |
| 16ECP36-2A Ultra EC | 16 mm | 19 | 7 | 39,000 | 41 | View PDF | |
| 16ECS52 Ultra EC | 16 mm | 66 | 16.1 | 73,000 | 62 | View PDF | |
| 16ECS36 Ultra EC | 16 mm | 39.5 | 8.2 | 73,000 | 41 | View PDF | |
| 22ECS45 Ultra EC | 22 mm | 120 | 26.8 | 73,000 | 100 | View PDF | |
| 22ECT82 Ultra EC | 22 mm | 104 | 98.8 | 20,000 | 174 | View PDF | |
| 22ECT35 Ultra EC | 22 mm | 34 | 20 | 20,000 | 67 | View PDF | |
| 22ECT60 Ultra EC | 22 mm | 86 | 66.9 | 20,000 | 123 | View PDF | |
| 22ECA60 Autoclavable | 22 mm | 180 | 51 | 60,000 | 140 | View PDF | |
| 22ECT48 Ultra EC | 22 mm | 54 | 41.6 | 20,000 | 98 | View PDF | |
| 16ECP52 Ultra EC | 16 mm | 37 | 16.1 | 40,000 | 62 | View PDF | |
| 35ECS80 Ultra EC | 35 mm | 330 | 193.4 | 40,000 | 440 | View PDF | |
| 35ECS60 Ultra EC | 35 mm | 262 | 120.6 | 40,000 | 315 | View PDF | |
| 30ECT90 Ultra EC | 30 mm | 244 | 225 | 25,000 | 380 | View PDF | |
| 16ECP36 Ultra EC | 16 mm | 27.5 | 7.5 | 63,000 | 41 | View PDF | |
| 16ECP52-2A Ultra EC | 16 mm | 19.3 | 13.93 | 15,900 | 62 | View PDF | |
| 30ECT64 Ultra EC | 30 mm | 187 | 137 | 30,000 | 263 | View PDF | |
| 22ECS60 Ultra EC | 22 mm | 180 | 45.9 | 60,000 | 140 | View PDF | |
| 30ECA64 Autoclavable | 30 mm | 165 | 133.5 | 30,000 | 256 | View PDF | |
| 22ECP60 Ultra EC | 22 mm | 120 | 50.5 | 38,000 | 140 | View PDF | |
| 22ECP45 Ultra EC | 22 mm | 80 | 29.4 | 47,000 | 100 | View PDF | |
| 22ECP35 Ultra EC | 22 mm | 56 | 14.3 | 50,000 | 64 | View PDF | |
| 22ECP35-2A Ultra EC | 22 mm | 9 | 12.6 | 10,000 | 64 | View PDF |
Applications
- High-speed direct-drive applications
- High-torque, low-speed applications
- Medical/surgical (sterilizable models)
- Industrial power tools
- Aerospace solutions
- Robotics
- Life science equipment
- Infusion systems